| | | |
 | AEROSPACE AND DEFENSE |  | |
| | | |
| | Advanced Projects Research Incorporated | |
| | Integrates fundamental analysis, modeling, and the system engineering method to provide its customers with unprecedented products and support services. | |
| | | |
| | Advanced Technology Co. | |
| | Aerospace Contract Manufacturing. Laser welding, drilling, cutting for aerospace, military & medical | |
| | | |
| | Aerospace Corporation | |
| | Federally funded research and development center in support of national-security, civil and commercial space programs. | |
| | | |
| | AeroVironment | |
| | Unmanned aircraft, efficient electric energy technologies. | |
| | | |
| | Alliance Spacesystems Inc. | |
| | Robotics, custom design and fabrication in composites structures, mechanisms, mechanical systems engineering, and mechanical analyses for systems operating in extreme environments. | |
| | | |
| | Angeles Crest Engineering, Inc | |
| | Mechanical and fluid systems for aerospace and terrestrial applications and with a specialty in aerospace propulsion systems and components. | |
| | | |
| | ATK | |
| | Advanced weapons and space systems. | |
| | | |
| | Ball Aerospace & Technologies Corp. | |
| | Spacecraft, instruments and sensors, RF and microwave technologies, data exploitation solutions and a variety of other aerospace technologies. | |
| | | |
| | California Space Authority | |
| | Nonprofit corporation representing the commercial, civil, and national defense/homeland security interests of California\'s space industry. | |
| | | |
| | Ecliptic Enterprises Corp | |
| | Systems for accessing and experiencing space and other extreme environments. | |
| | | |
| | General Dynamics C4 Systems | |
| | Develops and integrates secure communication and information systems and technology. | |
| | | |
| | Global Aerospace Corp | |
| | Aerospace mission and system concept development, advanced aerospace technology R&D, aerospace system design, prototyping and demonstration. | |
| | | |
| | Jet Propulsion Laboratory | |
| | Carries out exploration missions, conducts space technology demonstrations supporting national security, and develops technologies in fields from public safety to medicine. | |
| | | |
| | L-3 Communications Cincinnati Electronics | |
| | Space exploration and military/defense technology. | |
| | | |
| | Lockheed Martin Aeronautics Company | |
| | Lockheed Martin is the largest provider of IT services, systems integration, and training to the U.S. Government. | |
| | | |
| | NASA Stennis Center | |
| | Rocket propulsion testing, Applied Research and Technology Project Office | |
| | | |
| | NavCom Defense Electronics | |
| | High quality design and manufacturer of navigation systems, altimetry systems and test equipment for the Department of Defense. | |
| | | |
| | Northrop Grumman Electronic Systems | |
| | Design, development and manufacture of advanced electronics for military, civil and commercial use. | |
| | | |
| | QWIP Technologies LLC | |
| | Infrared photodetectors/ High performance Infrared Imaging for aerospace/military/surveillance | |
| | | |
| | Raytheon | |
| | Technology leader specializing in defense, homeland security, and other government markets throughout the world. | |
| | | |
| | Remote Sensing Analysis Systems, Inc. | |
| | Computer modeling, Aerospace | |
| | | |
| | Smiths Detection | |
| | Advanced integrated security solutions based on trace detection equipment, X-ray screening systems and other proven and developing technologies. | |
| | | |
| | Symvionics, Inc. | |
| | Defense Electronics | |
| | | |
| | Sypris Data Systems | |
| | High-performance data acquisition and storage systems for the aerospace and defense industry. | |
| | | |
| | Viaspace Technologies, Inc. | |
| | Works to transform space and defense technologies from NASA and the US DoD into innovative products. Subsidaries are VIASPACE Security, Ionfinity, Direct methanol Fuel Cell Corporation. | |
| | | |
| | | |
 | BIOTECHNOLOGY AND BIOINFORMATICS |  | |
| | | |
| | Acacia Research Corp | |
| | Subsidiaries develop, acquire, and license patented technologies. Acacia controls 97 patent portfolios covering technologies used in a wide variety of industries. | |
| | | |
| | Agouron Institution | |
| | Issues grants to research institutions and universities in selected areas of biology and chemistry. | |
| | | |
| | Aleron Biosciences LLC | |
| | Angiogenesis related products. | |
| | | |
| | Amgen | |
| | Amgen is a leading human therapeutics company in the biotechnology industry. | |
| | | |
| | BCN Biosciences | |
| | Early phase biotechnology corporation with core competencies in the oncology drug discovery market. | |
| | | |
| | Biolex | |
| | Recombinant DNA technology for efficiently producing pharmaceutical proteins in Lemna, a duckweed. | |
| | | |
| | Cal Poly Pomona Biotech | |
| | Contact for Internships Wei-Jen Lin, Ph.D. Assistant Professor, Dept. of Biological Sciences T. 909-869-4179 | |
| | | |
| | Cargill Industrial Bioproducts | |
| | Cargill is an international provider of food, agricultural and risk management products and services. | |
| | | |
| | CellGevity, Inc. | |
| | Bioavailable precursors to glutathione to help fight against over 50 diseases resulting from low levels of glutathione. | |
| | | |
| | Chemokine Therapeutics Corporation | |
| | Development of therapeutic products for life threatening diseases. | |
| | | |
| | Epeius Biotechnologies | |
| | Tumor-targeted gene delivery products. | |
| | | |
| | Fluidigm Corp. | |
| | Our vision is to create and to lead a new industry based on integrated fluidic circuits. | |
| | | |
| | GeneFluidics | |
| | Electrochemical detection and microfluidic sample preparation. | |
| | | |
| | Genzyme Genetics | |
| | Reproductive and oncology diagnostic testing. | |
| | | |
| | Insert Therapeutics | |
| | Nanobiotech company specialized in systemic delivery of therapeutic agents of all types. | |
| | | |
| | Ionian Technologies | |
| | DNA/RNA Amplification. NEAR Assay technology is capable of amplifying extremely low amounts of starting material to easily detectable levels in just a few minutes. | |
| | | |
| | Kuros Biosurgery AG | |
| | Novel injectable materials for localized therapy. | |
| | | |
| | Maven Biotechnologies | |
| | Developer of LFIRE™, a flexible, cost effective, label free, high density imaging system for quantitative biomarker analysis that can characterize molecular binding reactions in real-time. | |
| | | |
| | Molecular Express, Inc. | |
| | Research and development technology company specializing in the application of life science technologies to address market needs across a broad spectrum of industries. | |
| | | |
| | Neumedicines, LLC | |
| | Start-up focused on developing biotherapies that rely on natural healing mechanisms within the body to promote eradication of disease states. | |
| | | |
| | Prolacta Bioscience | |
| | Specialty formulations of human milk for the nutritional needs of premature and critically ill infants. | |
| | | |
| | Selective Genetics Gene Therapeutics | |
| | Gene regeneration and Gene therapy | |
| | | |
| | SIRA Technologies | |
| | Environmental - biosensing bar codes for detecting food contamination | |
| | | |
| | TEI Biosciences | |
| | Biological devices for the repair or replacement of failed human tissues and organs. | |
| | | |
| | TransMembrane Biosciences | |
| | Technology is a set of new methods for creating and growing genetically engineered organisms that over-express membrane proteins. | |
| | | |
| | Vasgene | |
| | VasGene is a clinical-stage company dedicated to the development and commercialization of innovative therapeutics based on the understanding of vascular biology. | |
| | | |
| | Xencor | |
| | Engineering of antibodies and proteins for the treatment of life-threatening and debilitating diseases. | |
| | | |
| | | |
 | ENERGY |  | |
| | | |
| | CFX Battery | |
| | CFX Battery’s objective is to provide unique, cost-effective, and state-of-the-art energy storage solutions for a wide variety of applications. | |
| | | |
| | Clean Fuel Connection, Inc. | |
| | Supporting the commercialization of new alternative fuel and renewable energy technologies. | |
| | | |
| | Direct Methanol Fuel Cell Corporation | |
| | Disposable fuel cartridges and intellectual property protection for manufacturers of direct methanol and other liquid hydrocarbon fuel cells. | |
| | | |
| | Distributed World Power | |
| | Affordable energy-generation solutions for off-grid use in emerging markets, enabling access to sustainable energy for the millions of households presently living without electricity. | |
| | | |
| | Energy Innovations | |
| | Cost effective, grid-competitive solar electric power.
| |
| | | |
| | eSolar | |
| | Heliostat and control technologies to make electricity generation from large scale solar thermal plants cost-competitive with fossil fuels. | |
| | | |
| | Gevo | |
| | Development and commercialization of Advanced Bio-Fuels. | |
| | | |
| | H2 ECOnomy | |
| | Small (<100W) polymer exchange membrane fuel cells for the educational and hobbyist market, teaching the world about fuel cells. | |
| | | |
| | Infinia | |
| | Developer of Stirling generators and cryocoolers since 1985. | |
| | | |
| | Solgenix | |
| | Works as a catalyst for further growth of entrepreneurial activity in renewable energy from rural areas of emerging markets to developed markets like California | |
| | | |
| | Soliant Energy, Inc. | |
| | Manufacturer of innovative concentrating solar panels for commercial and later residential applications. | |
| | | |
| | | |
 | ENVIRONMENT |  | |
| | | |
| | Brown Bag Naturals | |
| | Natural and organic lunches delivered to schools | |
| | | |
| | Clean Agency | |
| | Energy summit convening a private debate on technology issues facing today\'s oil & gas, power, and transportation industries. | |
| | | |
| | EMS Laboratories, Inc | |
| | Industrial hygiene analysis. Asbestos, lead, environmental and hazardous waste, particle analysis, trace metal analysis, optical mineralogy. | |
| | | |
| | Environmental Defense Science | |
| | Scientific investigations and case management for corporations and attorneys involved in litigation and/or regulatory hearings arising from national environmental laws. | |
| | | |
| | Purstream | |
| | PŪRSTREAM provides a cost-effective, disinfection service for urban runoff using a proprietary, semi-portable, self contained disinfection system. | |
| | | |
| | The GardenPromise Company, LLC | |
| | GPC\'s product helps solve city municipal department landscape care issues regarding environmental compliance, water conservation, labor overtime costs, and escalating fertilizer - pesticide distribution costs. | |
| | | |
| | | |
 | INDUSTRIAL ENGINEERING AND INSTRUMENTATION |  | |
| | | |
| | Advance Systems Research Inc. | |
| | Advanced Systems Research, Inc. provides professional systems engineering services and consulting for technology-based companies and government | |
| | | |
| | Air Logistics Corp. | |
| | Manufacturers of composite (FRP) products and logistical support machines and equipment. | |
| | | |
| | Amerigon | |
| | Thermoelectric (TE) technologies for a wide range of global markets and applications. | |
| | | |
| | Ameron International Corp. | |
| | Highly-engineered products and materials for the chemical, industrial, energy, transportation and infrastructure markets. | |
| | | |
| | Arga Controls Inc. | |
| | Precision measurement and control instrumentation. | |
| | | |
| | Cheshire Engineering Corp. | |
| | Electronics and computer engineering with expertise in embedded real-time systems, microprocessor controllers, digital and analog circuit design, signal processing, video processing, systems software and drivers. | |
| | | |
| | Clary Corporation | |
| | Uninterruptible Power Systems (UPS) with extreme temperature capability and reliable design.
| |
| | | |
| | Desktop Factory | |
| | High performance low-cost 3D printing technologies. | |
| | | |
| | Ecogate | |
| | Dust/mist/fume collecting systems designed for industrial ventilation. | |
| | | |
| | Emcore (formerly Ortel) | |
| | EMCORE Corporation offers a broad portfolio of compound semiconductor-based components and systems for the broadband, fiber optic, satellite communication, defense and solar power markets. | |
| | | |
| | Flow Science | |
| | Flow Science provides specialty consulting services for problems involving fluid motion and transport. | |
| | | |
| | Heateflex | |
| | Water heating for ultra clean environments | |
| | | |
| | Honeywell | |
| | Airport and aircraft safety, car care, electronic materials and controls
| |
| | | |
| | Impinj, Inc. | |
| | Award-winning radio frequency identification (RFID) technologies that are at the heart of many of the world\'s most efficient supply chain, asset management, and retail operations. | |
| | | |
| | Infinite Machines | |
| | Design, prototyping, and product development firm specializing in technology development and intellectual property licensing | |
| | | |
| | Jacobs Engineering Group, Inc. | |
| | Professional technical services to industrial, commercial, and government clients across multiple markets. | |
| | | |
| | Keck-Craig, Inc. | |
| | Consulting engineering, machine fabrication and product design services to corporations, individuals and small business requiring production machinery and new product development. | |
| | | |
| | Khatri International, Inc. | |
| | Introduce a useful practical methodology for addressing the nonlinear response of multistory reinforced concrete shear wall buildings. | |
| | | |
| | Kinemetrics, Inc. | |
| | Seismic instrumentation for monitoring bridges, dams, structures, seismic arrays and networks, as well as systems for the nuclear power industry. | |
| | | |
| | Laser Light Technologies, Inc. | |
| | Laser micromachining, welding, engraving, and marking. | |
| | | |
| | Lasson Technologies | |
| | Nondestructive testing using transducer-based and laser-based ultrasonics and imaging. | |
| | | |
| | Mee Industries | |
| | High-pressure fog technology
| |
| | | |
| | Microwave Bonding Instruments, Inc. | |
| | Micro chip assembly and packaging technology designer and equipment manufacturer. | |
| | | |
| | MWH Laboratories | |
| | Engineering, construction and environmental water testing | |
| | | |
| | NDC Infrared Engineering, Inc. | |
| | Manufacture of measurement and control solutions. | |
| | | |
| | Next Dimension Technologies | |
| | Vapor detection solutions for applications from toxic industrial gas to medical diagnostics. | |
| | | |
| | Product Design Labs LLC | |
| | A company of engineers and industrial designers providing services to a wide range of industries, including biotechnology, and medical devices as well as those with aquatic specialties. | |
| | | |
| | Ray Products, Inc. | |
| | Thermoforming of heavy gauge thermoplastic materials. | |
| | | |
| | Rogerson/Kratos | |
| | Surface instrumentation, X-ray and other specialties | |
| | | |
| | Servo Products Company | |
| | Manual machine tools and accessories, which include power feeds, manual mills, small precision drill presses and power drawbars. | |
| | | |
| | SpectraSensors, Inc. | |
| | Laser Photonics Industrial Gas Sensors | |
| | | |
| | SunChiller, Inc. | |
| | Solar cooling, heating, and hot water solutions. | |
| | | |
| | Superprotonic | |
| | Solid acid-based fuel cells. | |
| | | |
| | Transnational Automotive Group, Inc. | |
| | At TAUG we believe in transforming the developing world through our transportation networks, and removing the barriers to their economic progress. | |
| | | |
| | Unitek Miyachi International, LTD. | |
| | Power supplies and both desktop and standalone systems for LCD repair, reflow soldering, hot bar soldering and hot bar bonding. | |
| | | |
| | Uptime 3D | |
| | Founded to service machines and their controls in Southern California and has since come to dominate the market in the area. | |
| | | |
| | | |
 | INFORMATION SYSTEMS AND TECHNOLOGY |  | |
| | | |
| | Adapt Technologies, Inc. | |
| | Provides tools for all PPC marketers by offering complete, self-service search engine campaign management software as an online service for a low, flat monthly fee. | |
| | | |
| | Clickshot, Inc. | |
| | Specializing in on-line branding and e-commerce productions and applications. | |
| | | |
| | Cogent Systems | |
| | Massive parallel computing applied to fingerprinting. | |
| | | |
| | CRG West | |
| | CRG West is a premier colocation and data center management company. | |
| | | |
| | EmergiLink, Inc. | |
| | An internet solution with a leading edge biometric fingerprinting product that helps save lives when proper authorities are responding to a subscribers medical emergency situation.
| |
| | | |
| | EViEWS Safety Systems, Inc. | |
| | Application of Intelligent Transportation Systems (ITS) to emergency response. | |
| | | |
| | FASTRAN INC | |
| | FASTRAN, Inc. is a full-service provider of cash access applications, services, and technologies to the casino gaming industry. | |
| | | |
| | Fondant Systems | |
| | Business intelligence solutions using proprietary patent pending data warehouse tools. | |
| | | |
| | Fonevia / School Broadcasting Company | |
| | Unique Voice over I.P. technology platform that provides telephone-based voice and text mass notifications and emergency alert services to schools, municipalities, and large private companies. | |
| | | |
| | Fulcrum Microsystems | |
| | Datacenter ethernet switch solutions. | |
| | | |
| | IA Tech, Inc. | |
| | Transfers state-of-the-art open-system standard technologies in distributed computing, fault tolerance, real-time processing and human-machine interface from research domain to actual applications and markets the resulting systems. | |
| | | |
| | iApplication Technologies, Inc. | |
| | Solutions that enable clients to leverage the latest software technology gaining new customers, reduce cost of sales, and create closer business relationships with value chain. | |
| | | |
| | IGP Technologies, Inc. | |
| | Intelligence gathering process that attempts to emulate expert human decision-making in non-precise systems such as the practice of medicine. | |
| | | |
| | Integrated Digital Technologies | |
| | Information Technology and Networking | |
| | | |
| | Inventive Technologies, Inc | |
| | Inventive Technologies is an emerging company that produces and sells patented devices that smooth out tannic beverages. | |
| | | |
| | Iosono - Sound | |
| | We intend to turn our world-leading position in true 3-D audio into a market-dominating audio standard rendering current multi-channel technologies obsolete. | |
| | | |
| | Micro/sys, Inc. | |
| | Single board computers and microcontrollers. | |
| | | |
| | Micron Technology, Inc. | |
| | Micron manufactures DRAM components and modules and NAND Flash—memory solutions that fuel the most advanced digital products. | |
| | | |
| | MultaCom Corporation | |
| | Multacom provides the best in Co-location, Dedicated Servers, Shared Hosting, Web Development, Bandwidth and IP, Services, Virtual Private, Networks, and Managed Services | |
| | | |
| | Myricom, Inc. | |
| | Supplier of high-performance, high-availability, cluster interconnect, and a pioneer in the development of cluster computing. | |
| | | |
| | Newbury Networks | |
| | Newbury Networks provides the industry\'s first and only location-based management and security solutions that enable IT/Security professionals to locate, manage and secure WLANs. | |
| | | |
| | Oversee.net | |
| | Direct navigation, lead generation and online advertising solutions. | |
| | | |
| | Panagram.com/Triosystems.com | |
| | Trio Systems publishes Panagram and SoniClear software for Internet audio broadcasting and OEM product development. | |
| | | |
| | Partsearch Technologies | |
| | Leading provider of Outsourced Parts Management solutions. Works closely with its clients to transform businesses utilizing technology, content and deep industry and process expertise. | |
| | | |
| | RAINfinity | |
| | Unstructured data environment and data movement—including active, open files—without disruption. Simplify management of your NAS infrastructure and lower TCO as part of your ILM strategy. | |
| | | |
| | Sagest | |
| | Real-time remote-sensing & data capture, and instant transmission and dissemination of data/image/video for centralized analyses. | |
| | | |
| | Secrypt Systems LLC | |
| | Secrypt Systems delivers unmatched multilevel protection of electronic medical records between users across healthcare industry networks | |
| | | |
| | Techital | |
| | We can provide you with IT solutions tailored to suit your business requirements, together with affordable support services. | |
| | | |
| | Tetra Tech, Inc. | |
| | Tetra Tech, Inc. is a leading provider of specialized management consulting and technical services in the areas of resource management, infrastructure, and communications. | |
| | | |
| | TRI-D Systems | |
| | Portable biometric technology. | |
| | | |
| | Trio Systems L.L.C. | |
| | Involved in creating tools for a wide variety of applications and development platforms, including C-Index and audio recording and streaming software.
| |
| | | |
| | Viewmetrics, Inc. | |
| | Tools to aid the public works construction sector in archiving and efficiently retrieving project specific documentation. | |
| | | |
| | | |
 | MEDIA TECHNOLOGY |  | |
| | | |
| | Aderra | |
| | Creates audio recordings of live events available on USB flash drives immediately after the event. | |
| | | |
| | bb-tv | |
| | Community-based out of home digital widescreen network- placing screens in high traffic locations and selling broadcasted advertising mixed with local community content. | |
| | | |
| | CreativeLab.tv | |
| | Music recording, editing, and music-video creation website. | |
| | | |
| | DiscMarketing | |
| | Create your own exclusive Custom Compilation CD made with music and packaging design or put your name and logo on one of our Ready-to-Go CDs. | |
| | | |
| | Fleck.TV,LLC | |
| | Plans to create a casual multi-player online game (CMPOG), merchandising and social network site based Scholastic Inc. book series Pony Pals by Jeanne Betancourt. | |
| | | |
| | KlickSports Inc. | |
| | Games and technology that connect casual sports fans with each-other | |
| | | |
| | NexGen Sports Inc | |
| | Web based sports media application that combines the features of iTunes, YouTube and MySpace. | |
| | | |
| | Pyxix Corporation | |
| | Media channels, products, technologies and services to provide entertainment for the global audience. | |
| | | |
| | Tocali, Inc. | |
| | Tocali creates game software and 3D animations for consumer brands, ad agencies and online gamers. | |
| | | |
| | Walt Disney Imagineering | |
| | | |
| | | |
| | Xwerx, Inc. | |
| | Xwerx is creating highly innovative products for the ancillary laptop- and videogame markets. | |
| | | |
| | | |
 | MEDICAL DEVICE AND DIAGNOSTICS |  | |
| | | |
| | Abbott Diagnostics Laboratories | |
| | Products helped transform the practice of medical diagnosis, creating the modern diagnostics industry through the company\'s commitment to improving patient care and lowering overall costs. | |
| | | |
| | Aubrey Group | |
| | Design and manufacturing of electronic and electromechanical devices for medical use. | |
| | | |
| | Baxter | |
| | Large healthcare corporation specializing in critical therapies | |
| | | |
| | Calhoun Vision | |
| | Light-adjustable intraocular lenses to achieve optimal vision without the need for glasses.
| |
| | | |
| | Chimeric Technologies, Inc. | |
| | Chimeric Technologies, Inc. is a service-based antibody firm specializing in the engineering of chimeric antibodies, polymeric antibodies, antibody fusion proteins and combinations of those structures. | |
| | | |
| | ChromoLogic LLC | |
| | Biomedical detection and diagnostics instrumentation. | |
| | | |
| | City of Hope | |
| | City of Hope is an innovative biomedical research, treatment and educational institution dedicated to the prevention and cure of cancer and other life-threatening illness. | |
| | | |
| | Coopersurgical | |
| | Products and innovative solutions to enhance women\'s health. | |
| | | |
| | Emegear | |
| | Makes XCollar. Provides about 92% reduction in mobility compared with the leading collar, along with an increased standard of comfort and fits many more patients. | |
| | | |
| | Emmaus Medical | |
| | Emmaus Medical,Inc. is in the business of developing and commercializing treatments and therapies for rare diseases. | |
| | | |
| | GeneOhm Sciences, Inc. | |
| | BD GeneOhm™ products assist in Transforming Patient Care™ by delivering rapid nucleic acid based diagnostic solutions. | |
| | | |
| | Hanger Orthopetics & Prosthetics | |
| | Provider of orthotic and prosthetic services and products. | |
| | | |
| | Help-U-Check Diagnostics | |
| | FDA approved home testing products focusing on the early detection of breast cancer, colon diseases, as well as other types of cancer. | |
| | | |
| | HemoLife Medical, Inc. | |
| | Our mission is to become the leading provider of extracorporeal systems that enhance the physician\'s ability to treat critically ill patients. | |
| | | |
| | IBM Life Sciences | |
| | IBM\'s integrated, flexible solutions support pharmaceutical innovation and increase business value. | |
| | | |
| | Iceberg Labs, LLC | |
| | Dedicated to formulating the most beneficial Health Dietary Supplements through the highest absorption technology process with the most refined raw material available | |
| | | |
| | Infinite Biomedical Technologies | |
| | Identifies important clinical problems and to then solve them using innovative methods. Three major divisions are CardioTech, Neurocritical Care, and Women\'s Health | |
| | | |
| | Konigsberg Instruments, Inc. | |
| | Custom, make-to-order medical device manufacturer that provides products and services to scientists, clinicians and to other medical device manufacturers. | |
| | | |
| | Medical Technologies International, Inc. | |
| | MTI provides the worldwide medical community with non-invasive diagnostic products and support services for early detection and monitoring of atherosclerotic vascular disease. | |
| | | |
| | Orthoease | |
| | Orthoease provides the software and management tools needed to run a successful orthodontics practice. | |
| | | |
| | Osmetech Molecular Diagnostics | |
| | Molecular diagnostic technologies for hospitals to use to improve patient care.
Molecular diagnostics, genetic testing. | |
| | | |
| | Precision Reproduction | |
| | Patented medical device and procedure for in-vitro fertilization. | |
| | | |
| | ProteoNova Inc. | |
| | Developed technology that combines accelerated protein evolution, in vitro translation, patented protein-mRNA linker systems, and a unique selection strategy for creating new or optimized proteins. | |
| | | |
| | Radcal Corporation | |
| | Radiation measuring systems for dose and non-invasive kV, | |
| | | |
| | Scientia | |
| | Independent consultancy specializing in end-to-end electronic health records implementations. | |
| | | |
| | Staar Surgical | |
| | The Visian ICL (Implantable Collamer Lens), created by STAAR® Surgical Company, is a phakic intraocular lens (IOL) for the treatment of myopia and other refractive errors. | |
| | | |
| | Stem Cell Technology Foundation | |
| | Identify and develop treatments and cures through advanced technology and innovative research into the emerging and revolutionary area of stem cell therapies. | |
| | | |
| | StemCells, Inc. | |
| | Focused on the discovery and development of stem cell therapeutics that will form the basis of therapies to support or replace cells that have been damaged or lost through disease, injury or genetic defect. | |
| | | |
| | StereoVision Imaging, Inc. | |
| | StereoVision Imaging, Inc. develops and commercializes advanced 3D imaging technology such as digital binoculars/stereoscopic viewer and recorder. | |
| | | |
| | Synatronic | |
| | Dynamic Synapse Technology. Offers intelligent signal processing capabilities based on patented technologies that combine the principles of brain function with engineering ingenuity. | |
| | | |
| | TensorMed | |
| | Our mission is to provide reliable, innovative, and cost-effective medical equipment world-wide. | |
| | | |
| | VivoMetrics, Inc. | |
| | Ambulatory monitoring products and services | |
| | | |
| | Volcano Therapeutics | |
| | Intravascular ultrasound (IVUS) and functional measurement (FM) products designed to enhance the diagnosis and treatment of vascular and structural heart diseases. | |
| | | |
| | Wiseman Oncology | |
| | | |
| | | |
| | | |
 | MICRO-ELECTRO-MECHANICAL SYSTEM (MEMS) |  | |
| | | |
| | SiWave Inc. | |
| | MEMs-based optical switching components for communications applications
| |
| | | |
| | Tanner Research, Inc. | |
| | A leader in various facets of microelectronic design, Tanner Research has provided innovative electronic design automation software solutions to over 12,000 engineers in 35 countries. | |
| | | |
| | Touchdown Technologies | |
| | Designs, manufactures, and
supports advanced MEMS probecards to support the production wafer test needs of worldwide semiconductor manufacturers.
| |
| | | |
| | Umachines, Inc. | |
| | Develops and markets commercial applications for MEMS-based technologies. | |
| | | |
| | | |
 | NANOTECHNOLOGY |  | |
| | | |
| | Aonex Technologies | |
| | Fabricating Semiconductor Nanomaterials | |
| | | |
| | Arrowhead Research | |
| | Nanotechnologies, Commercialization | |
| | | |
| | EHD Technology Group, Inc. | |
| | Nanoscale cleaning. | |
| | | |
| | Ionfinity | |
| | Nanotechnology for microscopic particle identification for homeland security applications | |
| | | |
| | Material Methods | |
| | Material Methods manufactures and markets separation and energy devices and components built on nano-structured materials. | |
| | | |
| | Nanosys, Inc. | |
| | An industry-leading nanotechnology company developing, manufacturing and selling products based on a technology platform of high performance inorganic nanostructures. | |
| | | |
| | Pacific NanoTechnologies | |
| | Provides products and services that facilitate advances in nanotechnology and nanoscience. | |
| | | |
| | | |
 | OPTICAL ENGINEERING |  | |
| | | |
| | ANE Image | |
| | Versatile, high-end method of imaging spectroscopy. | |
| | | |
| | Arecont Vision | |
| | High Definition IP-Video Surveillance. | |
| | | |
| | Craic Technologies | |
| | Optical tools, Microspectrophotometers.
| |
| | | |
| | Davidson Optronics | |
| | Telescope equipment and engineering | |
| | | |
| | Evryx Technologies | |
| | Cell phone camera image recognition and search. | |
| | | |
| | illisis | |
| | The world’s first prototype of a panoramic video camera, designed to aid in the application of highly advanced and intelligent security. | |
| | | |
| | Imager Labs | |
| | ImagerLabs designs and manufactures the fastest high performance imaging sensors in the world. | |
| | | |
| | IPAC | |
| | Long-wavelength astrophysics. NASA infrared and sub-millimeter astronomy programs.
Part of Caltech. | |
| | | |
| | KAPPA opto-electronics Inc. | |
| | CCD cameras and vision systems. | |
| | | |
| | Kotura | |
| | Application-specific silicon photonics products and engineering services. | |
| | | |
| | Light Prescriptions Innovators | |
| | A world leader in the field of nonimaging (anidolic) optics. | |
| | | |
| | Luxtera, Inc. | |
| | Silicon Photonics technology platform that enables a new breed of monolithic opto-electronic devices manufactured in a low cost CMOS process. | |
| | | |
| | OEwaves, Inc. | |
| | Manufacturer of high frequency, ultra-low phase noise opto-electronic oscillators and related components | |
| | | |
| | Ondax , Inc. | |
| | ONDAX is a leading manufacturer of Volume Holographic Gratings (VHG’s). | |
| | | |
| | Optical Research Associates | |
| | Optical Engineering and Software. Imaging & illumination design/analysis software | |
| | | |
| | Orbits Lightwave, Inc. | |
| | Ultra-stable, low noise fiber lasers in the 1060 nm and 1550 nm wavelength range for sensing, LIDAR, microwave photonics and coherent communication applications. | |
| | | |
| | Xponent | |
| | Xponent is the technology leader in the rapidly expanding market for FTTx optical devices. | |
| | | |
| | | |
 | PHARMACEUTICAL |  | |
| | | |
| | Aliva Biopharmaceuticals | |
| | Biopharmaceuticals, Human Drug Profiling | |
| | | |
| | Auritec Pharmaceuticals, Inc. | |
| | Development, trial & commercialization of Plexis platform drugs | |
| | | |
| | Calando Pharmaceuticals, Inc. | |
| | Targeted therapeutics using cyclodextrin-based polymer technologies for the development of nanoparticle drug formulations. | |
| | | |
| | Catalyst Pharma Group, Inc. | |
| | Clinical research, biostatistics and data processing, regulatory, and licensing services support for pharmaceutical development. | |
| | | |
| | Customized Therapeutics, LLC | |
| | Biopharmaceutical/healthcare delivery company developing tools, products and healthcare delivery processes for application to patients with catastrophic and complex illnesses. | |
| | | |
| | Maxygen, Inc. | |
| | Maxygen is focused on the development of superior versions of existing protein pharmaceutical drugs. | |
| | | |
| | Neurion Pharmaceuticals | |
| | Drug discovery company with a unique technology platform for developing safer and more effective drugs that target ion channels. | |
| | | |
| | Novelix Pharmaceuticals | |
| | Targeted small molecules for human and animal cancer therapy. | |
| | | |
| | Pharmaceutical Services Corporation | |
| | Validation and Compliance services for the biotech, pharmaceutical, medical device and diagnostic industries. | |
| | | |
| | Proteolix, Inc. | |
| | Pharmaceutical products that target certain cancers and immunological conditions by inhibiting the proteasome, thereby disrupting protein turnover in cells. | |
| | | |
| | | |
 | ROBOTICS |  | |
| | | |
| | California Computer Research, Inc. | |
| | Specializing in Robotics and Automation Applications | |
| | | |
| | Evolution Robotics | |
| | Evolution Robotics provides core software technologies to companies creating robots and intelligent machines. | |
| | | |
| | Evolution Robotics Retail | |
| | Improves retailer profitability through advanced object recognition systems. | |
| | | |
| | | |
 | SOFTWARE |  | |
| | | |
| | Acero Solutions | |
| | ACERO is enterprise software designed to meet the unique needs of businesses in select industries. We\'re committed to providing software that fits. | |
| | | |
| | ActivePrime, Inc. | |
| | Data cleansing, de-duping and standardization software offering Contextual Data Shaping™. | |
| | | |
| | Alelo, Inc. | |
| | Learn foreign languages and cultures by playing game-based 3D simulations. Available for corporate, government, education, personal, entertainment and defense applications. | |
| | | |
| | Aphonics Inc. | |
| | Software language translation program | |
| | | |
| | AstralNET | |
| | | |
| | | |
| | AuriQ Systems | |
| | Web analytics and network performance management solutions. | |
| | | |
| | Aurora Cyberware, Inc. | |
| | Software systems providing support for real-world businesses. | |
| | | |
| | Bluebeam Software | |
| | PDF software for architects and engineers. | |
| | | |
| | Central Desktop, Inc. | |
| | Our service enables teams to work smarter and more efficiently without the burden of downloading, installing and learning new software, using simple, web-based tools. | |
