| | | |
 | AEROSPACE AND DEFENSE |  | |
| | | |
| | Advanced Projects Research Incorporated | |
| | Integrates fundamental analysis, modeling, and the system engineering method to provide its customers with unprecedented products and support services. | |
| | | |
| | Advanced Technology Co. | |
| | Aerospace Contract Manufacturing. Laser welding, drilling, cutting for aerospace, military & medical | |
| | | |
| | Aerospace Corporation | |
| | Federally funded research and development center in support of national-security, civil and commercial space programs. | |
| | | |
| | Alliance Spacesystems Inc. | |
| | Robotics, custom design and fabrication in composites structures, mechanisms, mechanical systems engineering, and mechanical analyses for systems operating in extreme environments. | |
| | | |
| | ATK | |
| | We are building a world-class aerospace and defense company and look forward to building on our successes with the former Swales Aerospace organization. | |
| | | |
| | Ball Aerospace & Technologies Corp. | |
| | Produces spacecraft, instruments and sensors, RF and microwave technologies, data exploitation solutions and a variety of advanced aerospace technologies and products that enable exciting missions. | |
| | | |
| | California Space Authority | |
| | Nonprofit corporation representing the commercial, civil, and national defense/homeland security interests of California\'s diverse space enterprise community in all four domains: industry, government, academia, and workforce. | |
| | | |
| | Ecliptic Enterprises Corp | |
| | Systems for accessing and experiencing space and other extreme environments. | |
| | | |
| | General Dynamics C4 Systems | |
| | Aerospace and Defense | |
| | | |
| | Global Aerospace Corp | |
| | Aerospace Mission and System Concept Development, Advanced Aerospace Technology Research and Development, Aerospace System Design, Prototyping and Demonstration | |
| | | |
| | Jet Propulsion Laboratory | |
| | JPL carrys out exploration missions, conducts space technology demonstrations supporting national security and develops technologies in fields from public safety to medicine. | |
| | | |
| | L-3 Communications Cincinnati Electronics | |
| | Space exploration and military/defense technology. | |
| | | |
| | Lockheed Martin Aeronautics Company | |
| | Lockheed Martin is the largest provider of IT services, systems integration, and training to the U.S. Government. | |
| | | |
| | NASA Stennis Center | |
| | Rocket propulsion testing, Applied Research and Technology Project Office | |
| | | |
| | NavCom Defense Electronics | |
| | High quality design and manufacturer of navigation systems, altimetry systems and test equipment for the Department of Defense. | |
| | | |
| | Northrop Grumman Electronic Systems | |
| | Northrop Gumman Space Systems Division | |
| | | |
| | QWIP Technologies LLC | |
| | Infrared photdetectors/ High performance Infrared Imaging for aerospace/military/surveillance | |
| | | |
| | Raytheon | |
| | Technology leader specializing in defense, homeland security, and other government markets throughout the world. | |
| | | |
| | Remote Sensing Analysis Systems, Inc. | |
| | Computer modeling, Aerospace | |
| | | |
| | Sagest | |
| | Integrated systems and services in a digital world | |
| | | |
| | Smiths Detection | |
| | Advanced integrated security solutions based on trace detection equipment, X-ray screening systems and other proven and developing technologies. | |
| | | |
| | Symvionics, Inc. | |
| | Defense Electronics | |
| | | |
| | Sypris Data Systems | |
| | Provides high-performance data acquisition and storage systems to meet the needs of the aerospace and defense industry. | |
| | | |
| | Viaspace Technologies, Inc. | |
| | Works to transform space and defense technologies from NASA and the US DoD into innovative products. Subsidaries are VIASPACE Security, Ionfinity, Direct methanol Fuel Cell Corporation. | |
| | | |
| | | |
 | BIOTECHNOLOGY AND BIOINFORMATICS |  | |
| | | |
| | Acacia Research Corp | |
| | Biotechnology, Information Technology | |
| | | |
| | Agouron Institution | |
| | Issues grants to research institutions and universities in selected areas of biology and chemistry. | |
| | | |
| | Aleron Biosciences LLC | |
| | Aleron Biosciences is a biotech company focused towards angiogenesis related products. | |
| | | |
| | Aliva Biopharmaceuticals | |
| | Biopharmaceuticals, Human Drug Profiling | |
| | | |
| | Amgen | |
| | Amgen is a leading human therapeutics company in the biotechnology industry. | |
| | | |
| | Biolex | |
| | Recombinant DNA technology for efficiently producing pharmaceutical proteins in Lemna, a duckweed. | |
| | | |
| | Cal Poly Pomona Biotech | |
| | Contact for Internships. Wei-Jen Lin, Ph.D. Assistant Professor, Dept. of Biological Sciences. T. 909-869-4179 | |
| | | |
| | Calando Pharmaceuticals, Inc. | |
| | Biopharmaceutical company focused on developing and commercializing proprietary technologies that will lead to the therapeutic use of RNA interference | |
| | | |
| | Cargill Industrial Bioproducts | |
| | Cargill is an international provider of food, agricultural and risk management products and services. | |
| | | |
| | CellGevity, Inc. | |
| | CellGevity has developed bioavailable precursors to glutathione to help fight against over 50 diseases resuting from low levels of glutathione. | |
| | | |
| | Chemokine Therapeutics Corporation | |
| | Development of therapeutic products for life threatening diseases. | |
| | | |
| | Codexis | |
| | Established to help companies identify opportunities for the application of enzymes, and then rapidly develop and implement enzyme-based processes.
| |
| | | |
| | Epeius Biotechnologies | |
| | Tumor-targeted gene delivery products. | |
| | | |
| | GeneFluidics | |
| | Electrochemical detection and microfluidic sample preparation. | |
| | | |
| | Genzyme Genetics | |
| | Reproductive and oncology diagnostic testing. | |
| | | |
| | Infinite Biomedical Technologies | |
| | IBT\'s mission is to identify important clinical problems and to then solve them using innovative methods. Three divisions: CardioTech, Neurocritical Care, and Women\'s Health. | |
| | | |
| | Insert Therapeutics | |
| | Insert Therapeutics, Inc. is a nanobiotech company positioned to become a market and technological leader in systemic delivery of therapeutic agents of all types. | |
| | | |
| | Ionian | |
| | Biotechnology and bioinformatics | |
| | | |
| | KM Biotech, Inc. | |
| | Scientific discoveries for the good of humanity. | |
| | | |
| | LabGen Group | |
| | A Bionanoscience Incubator with technology development & management, featuring marinebiologicals.com, molecular devices, and cyber systems. | |
| | | |
| | Lark Seeds | |
| | Biotechnology - proprietary breeding technology | |
| | | |
| | Molecular Express, Inc. | |
| | Research and development technology company specializing in the application of life science technologies to address market needs across a broad spectrum of industries. | |
| | | |
| | Nanostream | |
| | Nanostream provides products and services to increase productivity in laboratories at pharmaceutical and biotech companies.
| |
| | | |
| | Neurion Pharmaceuticals | |
| | Neurion Pharmaceuticals, Inc. is a drug discovery company with a unique technology platform for developing safer and more effective drugs that target ion channels. | |
| | | |
| | Novelix Pharmaceuticals | |
| | Targeted small molecules for human and animal cancer therapy. | |
| | | |
| | Osmetech | |
| | Molecular diagnostics, genetic testing. | |
| | | |
| | Pasadena Bioscience Collaborative | |
| | Promotes and supports new company formation by providing low-cost, high quality WetLab space and equipment to early start-ups. | |
| | | |
| | Precision Reproduction | |
| | Patented medical device and procedure for in-vitro fertilization. | |
| | | |
| | Prolacta Bioscience | |
| | Specialty formulations of human milk for the nutritional needs of premature and critically ill infants. | |
| | | |
| | Scientia | |
| | Provider of healthcare information. | |
| | | |
| | Selective Genetics Gene Therapeutics | |
| | Gene regeneration and Gene therapy | |
| | | |
| | SIRA Technologies | |
| | Environmental - biosensing bar codes for detecting food contamination | |
| | | |
| | TEI Biosciences | |
| | Biological devices for the repair or replacement of failed human tissues and organs. | |
| | | |
| | TransMembrane Biosciences | |
| | | |
| | | |
| | Vasgene | |
| | VasGene is a clinical-stage company dedicated to the development and commercialization of innovative therapeutics based on the understanding of vascular biology. | |
| | | |
| | Vialogy Corp | |
| | Biotechnology and Life Sciences Platforms Company | |
| | | |
| | | |
 | ENVIRONMENT |  | |
| | | |
| | Clean Agency | |
| | Energy summit convening a private debate on technology issues facing today\'s oil & gas, power, and transportation industries. | |
| | | |
| | Clean Fuel Connection, Inc. | |
| | Supporting the commercialization of new alternative fuel and renewable energy technologies. | |
| | | |
| | EMS Laboratories, Inc | |
| | Industrial hygiene analysis. Asbestos, lead, environmental and hazardous waste, particle analysis, trace metal analysis, optical mineralogy. | |
| | | |
| | Energy Innovations | |
| | Cost effective, grid-competitive solar electric power.
| |
| | | |
| | Environmental Defense Science | |
| | | |
| | | |
| | eSolar | |
| | eSolar\'s breakthrough heliostat and control technologies make electricity generation from large scale solar thermal plants cost-competitive with fossil fuels. | |
| | | |
| | Gevo | |
| | Development and commercialization of Advanced Bio-Fuels. | |
| | | |
| | H2 ECOnomy | |
| | We design and manufacture small (<100W) polymer exchange membrane fuel cells for the educational and hobbyist market, teaching the world about fuel cells. | |
| | | |
| | Oak Crest Institute | |
| | Non-profit organization with a mission to benefit humanity by conducting cutting edge scientific research and fostering tomorrow\'s scientists, one student at a time. | |
| | | |
| | Purstream | |
| | PŪRSTREAM provides a cost-effective, disinfection service for urban runoff using a proprietary, semi-portable, self contained disinfection system. | |
| | | |
| | Solgenix | |
| | Committed to the rapid, sustainable growth of solar energy as a solution to today’s growing energy challenges. | |
| | | |
| | | |
 | GENOMICS |  | |
| | | |
| | | |
 | INDUSTRIAL ENGINEERING AND INSTRUMENTATION |  | |
| | | |
| | Advance Systems Research Inc. | |
| | Advanced Systems Research, Inc. provides professional systems engineering services and consulting for technology-based companies and government | |
| | | |
| | Air Logistics Corp. | |
| | Manufacturers of composite (FRP) products and logistical support machines and equipment. | |
| | | |
| | Amerigon | |
| | Amerigon is a leader in developing products based on advanced thermoelectric (TE) technologies for a wide range of global markets and applications. | |
| | | |
| | Ameritec | |
| | Designs and manufactures communications test equipment used by major communications equipment manufacturers, telephone
companies, network and wireless service providers, and PTT\'s worldwide. | |
| | | |
| | Ameron International Corp. | |
| | Ameron International Corporation is a multinational manufacturer of highly-engineered products and materials for the chemical, industrial, energy, transportation and infrastructure markets. | |
| | | |
| | Angeles Crest Engineering, Inc | |
| | Angeles Crest Engineering Inc develops and designs mechanical and fluid systems for aerospace and terrestrial applications and we specialize in aerospace propulsion systems and components. | |
| | | |
| | Arga Controls Inc. | |
| | Measurement and Control Instrumentation | |
| | | |
| | Cert-A-Roof International | |
| | Helps the real estate, insurance and lending industries manage housing transaction risk by inspecting roofs and certifying their condition prior to sale, insuring, or financing. | |
| | | |
| | Clary Corporation | |
| | Clary\'s Uninterruptible Power Systems (UPS) are known world wide for their extreme temperature capability and rugged reliable design.
| |
| | | |
| | Desktop Factory | |
| | High performance low-cost 3D printing technologies. | |
| | | |
| | DLM Fuel Cell | |
| | Direct Methanol Fuel Cell - Provider of disposable fuel cartridges and intellectual property protection for manufacturers of direct methanol and other liqid hydrocarbon fuel cells. | |
| | | |
| | Ecogate | |
| | Dust/mist/fume collecting systems designed for industrial ventilation. | |
| | | |
| | Flow Science | |
| | Flow Science provides specialty consulting services for problems involving fluid motion and transport. | |
| | | |
| | Heateflex | |
| | Water heating for ultra clean environments | |
| | | |
| | Honeywell | |
| | Airport and aircraft safety, car care, electronic materials and controls
| |
| | | |
| | Infinite Machines | |
| | Design, prototyping, and product development firm specializing in technology development and intellectual property licensing | |
| | | |
| | Jacobs Engineering Group, Inc. | |
| | One of the world’s largest and most diverse providers of professional technical services to industrial, commercial, and government clients across multiple markets. | |
| | | |
| | Keck-Craig, Inc. | |
| | Product Engeneering, Industrial Design, Machine Design | |
| | | |
| | Khatri International, Inc. | |
| | Introduce a useful practical methodology for addressing the nonlinear response of multistory reinforced concrete shear wall buildings. | |
| | | |
| | Kinemetrics, Inc. | |
| | Seismic Instrumentation | |
| | | |
| | Konigsberg Instruments, Inc. | |
| | Laboratory equipment | |
| | | |
| | Laser Light Technologies, Inc. | |
| | Laser micromachining, welding, engraving, and marking. | |
| | | |
| | Lasson Technologies | |
| | Nondestructive testing using transducer-based and laser-based ultrasonics and imaging. | |
| | | |
| | Mee Industries | |
| | High-pressure fog technology
| |
| | | |
| | Microwave Bonding Instruments, Inc. | |
| | Primarily a micro chip assembly and packaging technology designer and equipment manufacturer. | |
| | | |
| | MWH Laboratories | |
| | Engineering, construction and environmental water testing | |
| | | |
| | NDC Infrared Engineering, Inc. | |
| | Manufacture of measurement and control solutions. | |
| | | |
| | Next Dimension Technologies | |
| | Vapor detection solutions for applications from toxic industrial gas to medical diagnostics. | |
| | | |
| | Parsons Corp. | |
| | Planning, Engineering and Construction | |
| | | |
| | Product Design Labs LLC | |
| | A company of engineers and industrial designers providing services to a wide range of industries, including biotechnology, and medical devices as well as those with aquatic specialties. | |
| | | |
| | Radcal Corporation | |
| | Specialty Instrumentation and Equipment specialization in radiation and medical x-ray. | |
| | | |
| | Ray Products, Inc. | |
| | Specialize in thermoforming heavy gauge thermoplastic materials. | |
| | | |
| | Rogerson/Kratos | |
| | Surface instrumentation, X-ray and other specialties | |
| | | |
| | Servo Products Co. | |
| | Programable Powerfeeds | |
| | | |
| | Soliant Energy, Inc. | |
| | Manufacturer of innovative concentrating solar panels for commercial and later residential applications. | |
| | | |
| | SpectraSensors, Inc. | |
| | Laser Photonics Industrial Gas Sensors | |
| | | |
| | Subsurface Exploration Co. | |
| | Seismic Instrumentation | |
| | | |
| | SunChiller, Inc. | |
| | Solar cooling, heating, and hot water solutions. | |
| | | |
| | Superprotonic | |
| | Solid acid-based fuel cells. | |
| | | |
| | Systine Inc. | |
| | Consulting company dedicated to offering services in the areas of IT Consulting, Web Development and Decision Support. | |
| | | |
| | The GardenPromise Company, LLC | |
| | GPC\'s product helps solve city municipal department landscape care issues regarding environmental compliance, water conservation, labor overtime costs, and escalating fertilizer - pesticide distribution costs. | |
| | | |
| | The MacNeal Group | |
| | Developing, delivering and supporting NASTRAN-based finite element analysis systems. | |
| | | |
| | Transnational Automotive Group, Inc. | |
| | At TAUG we believe in transforming the developing world through our transportation networks, and removing the barriers to their economic progress. | |
| | | |
| | Unitek Miyachi International, LTD. | |
| | Industrial Engineering | |
| | | |
| | Uptime 3D | |
| | Founded to service machines and their controls in Southern California and has since come to dominate the market in the area. | |
| | | |
| | | |
 | INFORMATION SYSTEMS AND TECHNOLOGY |  | |
| | | |
| | 85Square LLC | |
| | 85Square is an early stage technology company that is re-inventing internet advertising to match local businesses with neighborhood purchasers of goods and services. | |
| | | |
| | ActivePrime, Inc. | |
| | Developer of the only data cleansing, de-duping and standardization software offering Contextual Data Shaping™. Customers get their data Cleaner/Faster/Less expensive than any product on the market. | |
| | | |
| | Aderra | |
| | Concert Merchandising opportunities, The Aderra System creates recordings of live concerts, church services or conferences. | |
| | | |
| | Cheshire Engineering Corp. | |
| | Electronic Engineering Consultants | |
| | | |
| | CircleBuilder Software, LLC | |
| | CircleBuilder is a platform that combines Evite, LinkedIn and Facebook and packages it to meet the urgent front- and back-office needs of faith-based organizations | |
| | | |
| | Cogent Systems | |
| | Information Technology and Networking massive parallel computing applied to fingerprinting | |
| | | |
| | Compass Auto Tracker,LLC | |
| | New hand-held technology that helps people find their lost cars in parking lots. Push the button and follow the tones and LED lights. | |
| | | |
| | Connexus | |
| | Connexus is the premier online, performance-driven marketing platform, offering a diversified, multi-channel approach to connect advertisers with their target customers. | |
| | | |
| | Cooking.com | |
| | Cooking.com is an online superstore for cooking products, offering a wide assortment of top brand kitchenware products and recipes and articles from numerous sources. | |
| | | |
| | Cypherus | |
| | Cypherus is a leading provider of online security software and solutions that help protect you website and email from hackers and malicious attacks. | |
| | | |
| | Dayak, LLC | |
| | A hybrid between online job boards and professional contingent search firms, incorporating the strengths of both of these recruiting methods while discarding their weaknesses | |
| | | |
| | Earthlink Network, Inc | |
| | Serving over five million subscribers, EarthLink offers what every user should expect from their Internet experience: high-quality connectivity, minimal online intrusions and customizable features. | |
| | | |
| | EmergiLink, Inc. | |
| | An internet solution with a leading edge biometric fingerprinting product that helps save lives when proper authorities are responding to a subscribers medical emergency situation.
| |
| | | |
| | Encryption Solutions, Inc. | |
| | Encryption software solutions for secure global wireless and wired communications. | |
| | | |
| | English180 | |
| | At English180, we don\'t just teach English, we allow you to live it through real-life scenarios. | |
| | | |
| | Etronica | |
| | Website management service. | |
| | | |
| | FASTRAN INC | |
| | FASTRAN, Inc. is a full-service provider of cash access applications, services, and technologies to the casino gaming industry. | |
| | | |
| | FastSoft, Inc. | |
| | Data transmission technology for wide area networks. Addresses the problem of TCP inefficiency. | |
| | | |
| | Fleck.TV,LLC | |
| | Plans to create a casual multi-player online game (CMPOG), merchandising and social network site based Scholastic Inc. book series Pony Pals by Jeanne Betancourt. | |
| | | |
| | Fonevia / School Broadcasting Company | |
| | Unique Voice over I.P. technology platform that provides telephone-based voice and text mass notifications and emergency alert services to schools, municipalities, and large private companies. | |
| | | |
| | Freepath Digital Frontiers | |
| | Technology Consulting, Web Design & Development, and Marketing Communications | |
| | | |
| | Fulcrum Microsystems | |
| | Datacenter ethernet switch solutions. | |
| | | |
| | Guiang Corporation | |
| | Guiang Corporation is an innovative software and media company, coming from it\'s consulting arm to a producer of new software solutions for the public and clients | |
| | | |
| | HIREAHELPER, LLC | |
| | HireAHelper.com is a website that allows home owners to search for and hire low cost labor in their city. | |
| | | |
| | I.A. Tech | |
| | WWW technologies, distributed and fault-tolerant systems, intelligent agents, user interface, and robotics. | |
| | | |
| | iApplication Technologies, Inc. | |
| | Solutions that enable clients to leverage the latest software technology gaining new customers, reduce cost of sales, and create closer business relationships with value chain. | |
| | | |
| | IGP Technologies, Inc. | |
| | Reliable health information. Medical self-diagnostic software | |
| | | |
| | Integrated Digital Technologies | |
| | Information Technology and Networking | |
| | | |
| | Internet Brands | |
| | Internet Brands is a leading operator of media and e-commerce sites for \"large ticket\" consumer purchases, such as cars, real estate, mortgages, and travel. | |
| | | |
| | Inventive Technologies, Inc | |
| | Inventive Technologies is an emerging company that produces and sells patented devices that smooth out tannic beverages. | |
| | | |
| | Iosono - Sound | |
| | We intend to turn our world-leading position in true 3-D audio into a market-dominating audio standard rendering current multi-channel technologies obsolete. | |
| | | |
| | LitCentral | |
| | A business-to-business software company that has developed a desktop and Web-based script management and development system created by and for the entertainment and publishing industries. | |
| | | |
| | Micro/sys, Inc. | |
| | Single board computers and microcontrollers. | |
| | | |
| | Micron Technology, Inc. | |
| | Micron manufactures DRAM components and modules and NAND Flash—memory solutions that fuel the most advanced digital products. | |
| | | |
| | MicroTrends International | |
| | Information Systems and Technology. Computer resellers.
| |
| | | |
| | MultaCom Corporation | |
| | Multacom provides the best in Co-location, Dedicated Servers, Shared Hosting, Web Development, Bandwidth and IP, Services, Virtual Private, Networks, and Managed Services | |
| | | |
| | Myricom | |
| | Pioneering Higher Performance Computing | |
| | | |
| | New World Enterprises | |
| | BWW has over 30 years of business leadership experience, providing support, training and education to a global network of successful entrepreneurs in over 80 countries. | |
| | | |
| | Newbury Networks | |
| | Newbury Networks provides the industry\'s first and only location-based management and security solutions that enable IT/Security professionals to locate, manage and secure WLANs. | |
| | | |
| | Onsystems Inc. | |
| | Pioneer of private, secure peer to peer (P2P) networking. PeerSystem technology allows people to easily create private networks between PCs over the Internet. | |
| | | |
| | Oversee.net | |
| | Direct navigation, lead generation and online advertising solutions. | |
| | | |
| | Panagram.com/Triosystems.com | |
| | Trio Systems publishes Panagram and SoniClear software for Internet audio broadcasting and OEM product development. | |
| | | |
| | Parasoft | |
| | Suite of products that improves the quality and security of enterprise applications while accelerating delivery times | |
| | | |
| | Partsearch Technologies | |
| | Leading provider of Outsourced Parts Management solutions. Works closely with its clients to transform businesses utilizing technology, content and deep industry and process expertise. | |
| | | |
| | PhatNoise | |
| | Hardware and software digital needs in the car | |
| | | |
| | Secrypt Systems LLC | |
| | Secrypt Systems delivers unmatched multilevel protection of electronic medical records between users across healthcare industry networks | |
| | | |
| | Snap Technologies, Inc. | |
| | Snap.com delivers superior relevance and visual, rich and interactive search results to broadband users, and offers risk-free, flexible Cost-Per-Action advertising with unmatched ROI to advertisers. | |
| | | |
| | Tanner Research, Inc. | |
| | A leader in various facets of microelectronic design, Tanner Research has provided innovative electronic design automation software solutions to over 12,000 engineers in 35 countries. | |
| | | |
| | Techital | |
| | We can provide you with IT solutions tailored to suit your business requirements, together with affordable support services. | |
| | | |
| | TEK Systems | |
| | Information technology and communications staffing and services. | |
| | | |
| | Tetra Tech, Inc. | |
| | Tetra Tech, Inc. is a leading provider of specialized management consulting and technical services in the areas of resource management, infrastructure, and communications. | |
| | | |
| | The Connection Center | |
| | We are an Entrepreneurial Business Services Company specializing in helping Entrepreneurs Implement Visions, Grow Business and Increase the Bottom Line. | |
| | | |
| | Tidal Software | |
| | Software to simplify IT operations for Enterprise Applications. | |
| | | |
| | Time Warner Telecom | |
| | A leading provider of managed networking solutions to a wide array of businesses and organizations in 75 markets spanning 30 states and D.C. | |
| | | |
| | TRI-D Systems | |
| | Portable biometric technology. | |
| | | |
| | Trio Systems L.L.C. | |
| | Involved in creating tools for a wide variety of applications and development platforms, including C-Index and audio recording and streaming software.
| |
| | | |
| | Twin Peaks Software | |
| | Since 1981, TwinPeaks Software has been developing and marketing advance accounting and management programs for the bakery and food processing industries on a worldwide spectrum. | |
| | | |
| | Viewmetrics, Inc. | |
| | Cutting edge digital tools to aid the public works construction sector. | |
| | | |
| | WebSciences International | |
| | Website development and presentation. | |
| | | |
| | WebTribes | |
| | WebTribes Inc. is a network of online social networking communities designed to serve individuals that suffer from life changing mental and physical health ailments. | |
| | | |
| | www.itkong.com | |
| | Focused on the community of IT specialists, web developers, technological experts, companies and individuals, a crossroads for market development, business development and social interaction. | |
| | | |
| | X1 Technologies, LLC | |
| | X1 pioneered fast-as-you-type searching, intuitive interface, file and email previewing, the ability to save searches, and the ability to act on the found email or files. | |
| | | |
| | Xwerx, Inc. | |
| | Xwerx is creating highly innovative products for the ancillary laptop- and videogame markets. | |
| | | |
| | | |
 | MEDIA TECHNOLOGY |  | |
| | | |
| | bb-tv | |
| | Community-based out of home digital widescreen network- placing screens in high traffic lcoations and selling broadcasted advertising mixed with local community content. | |
| | | |
| | Best Web Buys | |
| | Comparison shopping websites | |
| | | |
| | CreativeLab.tv | |
| | BlipSync is a fun, easy-to-use music recording, editing, and music-video creation website. | |
| | | |
| | DiscMarketing | |
| | Create your own exclusive Custom Compilation CD made with music and packaging design or put your name and logo on one of our Ready-to-Go CDs. | |
| | | |
| | Goldstar Events | |
| | Ticket sales | |
| | | |
| | KlickSports Inc. | |
| | Becoming the largest casual sports game company worldwide by delivering it\'s patented games and technology that connect casual sports fans with each-other | |
| | | |
| | NexGen Sports Inc | |
| | NexGen Sports\' introduces Digital Sports Xperience (the DSX), which is a web based sports media application that combines the features of iTunes, YouTube and MySpace. | |
| | | |
| | Pyxix Corporation | |
| | Media channels, products, technologies and services to provide entertainment for the global audience. | |
| | | |
| | Radio NRI | |
| | NRI Media provides quality radio programming for the global desi community. | |
| | | |
| | Sky Mobile Media | |
| | Complete application software solutions for mobile phones. | |
| | | |
| | socalTECH.com | |
| | Breaking news coverage of Southern California tech companies, including venture funding, business news, and interviews with local technology entrepreneurs and industry luminaries. | |
| | | |
| | Walt Disney Imagineering | |
| | | |
| | | |
| | | |
 | MEDICAL DEVICE AND DIAGNOSTICS |  | |
| | | |
| | Abbott Diagnostics Laboratories | |
| | Products helped transform the practice of medical diagnosis, creating the modern diagnostics industry through the company\'s commitment to improving patient care and lowering overall costs. | |
| | | |
| | Aubrey Group | |
| | Aubrey Group is an engineering and manufacturing firm specializing in the design and manufacturing of electronic and electromechanical devices for medical use. | |
| | | |
| | Auritec Pharmaceuticals, Inc. | |
| | Development, trial & commercialization of Plexis platform drugs | |
| | | |
| | Baxter | |
| | Large healthcare corporation specializing in critical therapies | |
| | | |
| | Calhoun Vision | |
| | Light Adjustable Intraocular Lens | |
| | | |
| | Catalyst Pharma Group, Inc. | |
| | Clinical research, biostatistics and data processing, regulatory, and licensing services support for pharmaceutical development. | |
| | | |
| | Chimeric Technologies, Inc. | |
| | Chimeric Technologies, Inc. is a service-based antibody firm specializing in the engineering of chimeric antibodies, polymeric antibodies, antibody fusion proteins and combinations of those structures. | |
| | | |
| | ChromoLogic LLC | |
| | Biomedical detection and diagnostics instrumentation. | |
| | | |
| | City of Hope | |
| | City of Hope is an innovative biomedical research, treatment and educational institution dedicatied to the prevention and cure of cancer and other life-threatening illness. | |
| | | |
| | Coopersurgical | |
| | Products and innovative solutions to enhance women\'s health. | |
| | | |
| | Customized Therapeutics, LLC | |
| | Unique hybrid biopharmaceutical/healthcare delivery company that is developing innovative tools, products and novel healthcare delivery processes for application to patients with catastrophic and complex illnesses. | |
| | | |
| | Emegear | |
| | Makes XCollar. Provides about 92% reduction in mobility compared with the leading collar, along with an increased standard of comfort and fits many more patients. | |
| | | |
| | Emmaus Medical | |
| | Emmaus Medical,Inc. is in the business of developing and commercializing treatments and therapies for rare diseases. | |
| | | |
| | Hanger Orthopetics & Prosthetics | |
| | Provider of orthotic and prosthetic services and products. | |
| | | |
| | Health Net Inc. | |
| | Health Net helps people get the most out of their health plan and their lives. | |
| | | |
| | HemoLife Medical, Inc. | |
| | Our mission is to become the leading provider of extracorporeal systems that enhance the physician\'s ability to treat critically ill patients. | |
| | | |
| | IBM Life Sciences | |
| | IBM\'s integrated, flexible solutions support pharmaceutical innovation and increase business value. | |
| | | |
| | Iceberg Labs, LLC | |
| | Dedicated to formulating the most beneficial Health Dietary Supplements through the highest absorption technology process with the most refined raw material available | |
| | | |
| | Infinite Biomedical Technologies | |
| | Identifies important clinical problems and to then solve them using innovative methods. Three major divisions are CardioTech, Neurocritical Care, and Women\'s Health | |
| | | |
| | Neumedicines, LLC | |
| | Early stage biomedical co. Protein therapeutics. | |
| | | |
| | Orthoease | |
| | Orthoease provides the software and management tools needed to run a successful orthodontics practice. | |
| | | |
| | Osmetech Molecular Diagnostics | |
| | Molecular diagnostic technologies for hospitals to use to improve patient care. | |
| | | |
| | ProteoNova Inc. | |
| | Developed technology that combines accelerated protein evolution, in vitro translation, patented protein-mRNA linker systems, and a unique selection strategy for creating new or optimized proteins. | |
| | | |
| | Staar Surgical | |
| | Optical | |
| | | |
| | Stem Cell Technology Foundation | |
| | Identify and develop treatments and cures through advanced technology and innovative research into the emerging and revolutionary area of stem cell therapies. | |
| | | |
| | StereoVision Imaging, Inc. | |
| | Digital Binoculars/Stereoscopic viewer and recorder. | |
| | | |
| | Synatronic | |
| | Dyamic Synapse Technology. Offers intelligent signal processing capabilities based on patented technologies that combine the principles of brain function with engineering ingenuity. | |
| | | |
| | Tinnitus Mitigation Systems, LLC | |
| | Using sound to treat tinnitus | |
| | | |
| | United States Manufacturing Co. | |
| | Medical Devices | |
| | | |
| | VivoMetrics, Inc. | |
| | Ambulatory monitoring products and services | |
| | | |
| | Wiseman Oncology | |
| | | |
| | | |
| | | |
 | MICRO-ELECTRO-MECHANICAL SYSTEM (MEMS) |  | |
| | | |
| | SiWave Inc. | |
| | MEMs-based optical switching components for communications applications
| |
| | | |
| | Touchdown Technologies | |
| | Designs, manufactures, and
supports advanced MEMS probecards to support the production wafer test needs of worldwide semiconductor manufacturers.
| |
| | | |
| | | |
 | NANOTECHNOLOGY |  | |
| | | |
| | Aonex Technologies | |
| | Fabicating Semiconductor Nanomaterials | |
| | | |
| | Arrowhead Research | |
| | Nanotechnologies, Commercialization | |
| | & |